Datum en tijdstip start overlast
woensdag 4 oktober 2023 - 11:31
Oorzaak
Anders
Postcode
2461
Woonplaats
Ter Aar
Omschrijving melding
LAAGVLIEGERS vr 29-9-2023 18:16 - 20:02 57 vluchten
Datum en tijd Callsign Hoogte (m) Vliegtuig
29-9-2023 18:16:33 BTI6D9 662.94 502d0e
29-9-2023 18:18:01 EJU75GB 769.62 440cfe
29-9-2023 18:19:28 TAP672 777.24 4951d9
29-9-2023 18:20:57 DLH998 701.04 3c6588
29-9-2023 18:24:58 SAS827 670.56 4ac9ee
29-9-2023 18:26:48 EZY47FM 708.66 406669
29-9-2023 18:29:00 SXS7TL 662.94 4bcde7
29-9-2023 18:30:50 VLG8021 784.86 345642
29-9-2023 18:34:08 TRA13Y 632.46 484506
29-9-2023 18:35:14 KLM76E 815.34 484f80
29-9-2023 18:35:36 KLM76E 716.28 484f80
29-9-2023 18:37:48 EJU79QL 845.82 440c34
29-9-2023 18:38:32 EJU79QL 731.52 440c34
29-9-2023 18:38:32 EJU75GB 784.86 440cfe
29-9-2023 18:39:38 AFR42JF 708.66 39e687
29-9-2023 18:41:06 KLM1308 830.58 484f7d
29-9-2023 18:48:27 CFE67W 662.94 40799c
29-9-2023 18:49:55 TRA4X 822.96 4854cb
29-9-2023 18:50:16 EJU72KL 678.18 440cc1
29-9-2023 18:50:38 TRA4X 731.52 4854cb
29-9-2023 18:51:24 KLM84Q 754.38 485873
29-9-2023 18:52:06 CND514 792.48 485339
29-9-2023 18:55:02 KLM98G 662.94 484c53
29-9-2023 19:02:22 KLM58A 662.94 486257
29-9-2023 19:06:24 EJU43HF 662.94 440248
29-9-2023 19:07:08 EJU43HF 815.34 440248
29-9-2023 19:08:36 EJU31GH 708.66 44061b
29-9-2023 19:09:42 KLM90Y 655.32 4855d1
29-9-2023 19:11:10 AFR59QR 655.32 3986e2
29-9-2023 19:13:00 SWR2HB 678.18 4b0291
29-9-2023 19:15:34 KLM60H 655.32 485a34
29-9-2023 19:18:08 KLM74F 670.56 484c24
29-9-2023 19:18:08 KLC1066 777.24 485874
29-9-2023 19:19:36 BCS1443 815.34 3c5422
29-9-2023 19:20:42 SWR2HB 723.9 4b0291
29-9-2023 19:21:49 KLM920 655.32 4852f5
29-9-2023 19:25:28 EZY93FZ 678.18 400e13
29-9-2023 19:27:18 KLM26V 746.76 484fde
29-9-2023 19:28:24 KLM52B 670.56 484b30
29-9-2023 19:30:36 KLM20P 754.38 48455a
29-9-2023 19:34:16 AIA6774 662.94 39c40f
29-9-2023 19:35:44 KLM48R 723.9 485065
29-9-2023 19:40:30 KLM992 716.28 484c50
29-9-2023 19:40:52 KLM992 716.28 484c50
29-9-2023 19:43:05 KLM67D 678.18 484166
29-9-2023 19:44:10 KLM38M 685.8 485871
29-9-2023 19:46:01 TRA9Z 777.24 48414e
29-9-2023 19:47:29 KLC1522 731.52 4855d0
29-9-2023 19:49:18 KLM63C 807.72 484132
29-9-2023 19:49:41 KLM63C 701.04 484132
29-9-2023 19:50:46 KLM1088 662.94 485870
29-9-2023 19:52:58 KLM88T 777.24 484130
29-9-2023 19:54:26 PHHLC 426.72 486363
29-9-2023 19:55:10 JIV9 815.34 4ac90a
29-9-2023 19:57:22 KLM80L 830.58 484cb4
29-9-2023 19:57:44 KLM80L 716.28 484cb4
29-9-2023 20:01:02 OOACC 693.42 448463
vr 29-9-2023 12:57 - 13:58 35 vluchten
Datum en tijd Callsign Hoogte (m) Vliegtuig
29-9-2023 12:57:32 AFR58VQ 838.2 3985a7
29-9-2023 12:59:22 EJU13FA 762 440ca9
29-9-2023 13:00:50 TRA87L 777.24 48597d
29-9-2023 13:02:41 DAL144 693.42 ab0a9d
29-9-2023 13:05:37 AFR98KP 746.76 3986e2
29-9-2023 13:06:42 TRA1B 822.96 4841d8
29-9-2023 13:07:05 TRA1B 716.28 4841d8
29-9-2023 13:08:54 KLM1302 845.82 486494
29-9-2023 13:09:16 KLM1302 716.28 486494
29-9-2023 13:10:22 KLM38L 830.58 486257
29-9-2023 13:12:35 KLM94F 769.62 485084
29-9-2023 13:15:52 RYR26PJ 784.86 4ca61c
29-9-2023 13:16:59 AFR33AL 777.24 3950d0
29-9-2023 13:19:32 VPC1 830.58 51102e
29-9-2023 13:21:44 KLM1456 815.34 4863db
29-9-2023 13:22:06 KLM1456 701.04 4863db
29-9-2023 13:23:56 KLM70K 838.2 484cc3
29-9-2023 13:29:05 KLM84C 845.82 486491
29-9-2023 13:29:26 KLM84C 701.04 486491
29-9-2023 13:32:44 KLM40Z 800.1 484b32
29-9-2023 13:36:24 KLM946 807.72 486492
29-9-2023 13:37:52 TRA3K 807.72 4853d2
29-9-2023 13:39:20 CAI542 800.1 4bd150
29-9-2023 13:40:26 KLM706 838.2 4851b1
29-9-2023 13:40:48 BAW3ET 838.2 40615b
29-9-2023 13:41:10 BAW3ET 731.52 40615b
29-9-2023 13:44:50 TRA3K 693.42 4853d2
29-9-2023 13:44:50 EZY35NK 754.38 406011
29-9-2023 13:47:25 KLM1010 807.72 484133
29-9-2023 13:49:14 VLG4ZX 754.38 346186
29-9-2023 13:50:20 EJU97LF 830.58 440735
29-9-2023 13:52:10 KLM792 769.62 485ecd
29-9-2023 13:52:32 KLM792 685.8 485ecd
29-9-2023 13:53:39 KLM60A 800.1 48418c
29-9-2023 13:54:00 KLM60A 716.28 48418c
;